Cooking Temperature Converter
Convert between Fahrenheit, Celsius, and Gas Mark for any cooking or baking temperature.
350°F
Fahrenheit
177°C
Celsius
4
Gas Mark
Oven Temperature Conversion Chart
| Description | °F | °C | Gas Mark |
|---|---|---|---|
| Very cool / very slow | 250°F | 120°C | 1/2 |
| Cool / slow | 275°F | 135°C | 1 |
| Cool | 300°F | 150°C | 2 |
| Warm | 325°F | 165°C | 3 |
| Moderate | 350°F | 175°C | 4 |
| Moderately hot | 375°F | 190°C | 5 |
| Hot | 400°F | 200°C | 6 |
| Hot | 425°F | 220°C | 7 |
| Very hot | 450°F | 230°C | 8 |
| Very hot | 475°F | 245°C | 9 |
| Extremely hot | 500°F | 260°C | 10 |
Common Baking Temperatures
| What You're Baking | °F | °C |
|---|---|---|
| Meringues, macarons | 200-275°F | 95-135°C |
| Cheesecake | 325°F | 165°C |
| Cakes, cupcakes | 325-350°F | 165-175°C |
| Cookies | 350-375°F | 175-190°C |
| Quick breads, muffins | 350-400°F | 175-200°C |
| Pies | 375-425°F | 190-220°C |
| Bread | 400-450°F | 200-230°C |
| Pizza | 450-500°F | 230-260°C |
Temperature Conversion Formulas
Fahrenheit to Celsius: (°F - 32) x 5/9 = °C
Celsius to Fahrenheit: (°C x 9/5) + 32 = °F
Gas Mark is used primarily in the UK and some Commonwealth countries. Gas Mark 1 = 275°F (135°C), and each mark adds roughly 25°F (14°C).