Coffee-to-Water Ratio Calculator
Calculate the perfect ratio of coffee to water for any brewing method.
30 g
Coffee (ground)
~4 tbsp
480 ml
Water
~16 oz
1:16
Coffee-to-water ratio
Coffee Ratio Guide by Brew Method
| Method | Ratio | Grind | Brew Time | Water Temp |
|---|---|---|---|---|
| Pour-over | 1:15 to 1:17 | Medium-fine | 3-4 min | 200°F / 93°C |
| French press | 1:12 to 1:15 | Coarse | 4 min | 200°F / 93°C |
| Espresso | 1:2 | Very fine | 25-30 sec | 200°F / 93°C |
| Cold brew | 1:5 to 1:8 | Extra coarse | 12-24 hrs | Room temp / cold |
| AeroPress | 1:12 to 1:16 | Medium-fine | 1-2 min | 175-205°F / 80-96°C |
| Moka pot | 1:7 | Fine (not espresso) | 3-5 min | Stovetop |
| Drip machine | 1:15 to 1:17 | Medium | 5-6 min | Auto (195-205°F) |
Tips for Better Coffee
Water quality matters. Use filtered water — chlorine and minerals affect taste significantly. Water should be 195-205°F (90-96°C) for hot brewing. Boiling water scorches coffee.
Grind fresh. Coffee begins losing flavor within 15 minutes of grinding. A burr grinder produces more consistent particle sizes than a blade grinder.
1 tablespoon ≈ 5g of ground coffee. A kitchen scale is the most accurate way to measure, but tablespoons work in a pinch.